- 
	Max. Vessel Size Accommodated 1.5k Tons Bulk Cargo
- 
	Channel Width100M Depth-3.0M
- 
	Turning Basin Radius 150M
- 
	Port Capacity Bulk Cargo400Tons/ Year
- 
	Average Loading/Unloading Volume(2019-2021) Bulk Cargo≒400K Freight Tons/ Year
- 
	Port Area Water Area1,071Ha Land Area107.15Ha
- 
	Piers General Cargo Terminal:5Berths Passenger Terminal:2Berths Floating Terminal:1Berths
| Wharf No. | Length(m) | Function | Description | 
|---|---|---|---|
| N1 | 130 | General Cargo wharf | |
| N2 | 130 | General Cargo wharf | |
| Floating Terminal of N2 | 80 | Offshore wind wharf | |
| N3 | 120 | General Cargo wharf | |
| N4-N6 | - | Temporary bank protection. | |
| E1 | 140 | General Cargo wharf | |
| E2 | 140 | General Cargo wharf | |
| E3 | 140 | Passenger Terminal | |
| Small wharf | 469 | Passenger Terminal | The small wharf is composed of four areas (B1, B2, B3 and B4 ), the four areas lengths are 128 meters, 100 meters, 113 meters and 128 meters. | 
 
                