Move to Main Content
::: MenuButtonText
:::

Port of Anping Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 820 7,584,285 410 3,790,800 410 3,793,485
2018 967 7,182,688 485 3,594,767 482 3,587,921
2019 1,011 7,331,858 506 3,662,214 505 3,669,644
2020 1,223 10,353,323 616 5,204,856 607 5,148,467
2021 1,783 13,387,283 889 6,672,608 894 6,714,675
2022 1,537 11,143,991 771 5,584,694 766 5,559,297
2023 1,675 10,346,971 841 5,183,787 834 5,163,184
2024 1,670 15,096,897 828 7,517,683 842 7,579,214
Jan 70 520,328 36 269,059 34 251,269
Feb 110 1,018,638 54 473,120 56 545,518
Mar 191 1,209,255 87 590,646 104 618,609
Apr 211 1,607,853 108 844,199 103 763,654
May 220 1,644,886 108 824,144 112 820,742
Jun 179 1,444,933 91 720,343 88 724,590
Jul 137 1,509,539 68 741,515 69 768,024
Aug 120 1,181,106 58 583,152 62 597,954
Sep 124 1,933,118 62 950,375 62 982,743
Oct 103 1,480,643 53 754,773 50 725,870
Nov 114 954,921 57 467,671 57 487,250
Dec 91 591,677 46 298,686 45 292,991
2025 Jan-Feb 280 2,103,707 140 1,057,757 140 1,045,950
Jan 146 1,003,626 72 523,197 74 480,429
Feb 134 1,100,081 68 534,560 66 565,521
Last Updated:2025-03-26
Top