Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Container Throughput

10,000 TEUs

Unit : Number of container, TEU
Year Grand Total Import Container Export Container
2017 10,271,018.00 5,126,820.00 5,144,198.00
2018 10,445,725.75 5,230,400.25 5,215,325.50
2019 10,428,634.25 5,235,470.00 5,193,164.25
2020 9,621,662.25 4,799,759.25 4,821,903.00
2021 9,864,438.50 4,950,631.00 4,913,807.50
2022 9,491,615.00 4,736,007.50 4,755,607.50
2023 8,833,830.00 4,410,810.00 4,423,020.00
2024 9,228,416.75 4,609,044.75 4,619,372.00
Jan 747,097.75 368,985.25 378,112.50
Feb 687,136.50 338,377.25 348,759.25
Mar 817,858.50 404,461.50 413,397.00
Apr 756,733.00 382,303.75 374,429.25
May 796,147.00 402,915.50 393,231.50
Jun 815,094.25 413,147.00 401,947.25
Jul 719,522.50 364,047.25 355,475.25
Aug 842,904.50 403,080.50 439,824.00
Sep 757,497.50 378,012.75 379,484.75
Oct 694,257.00 346,921.25 347,335.75
Nov 763,471.25 386,394.75 377,076.50
Dec 830,697.00 420,398.00 410,299.00
2025 Jan-Feb 1,474,026.25 726,012.00 748,014.25
Jan 780,706.50 384,941.25 395,765.25
Feb 693,319.75 341,070.75 352,249.00
Last Updated:2025-03-26
Top