Move to Main Content
::: MenuButtonText
:::

Port of Budai Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 4,276 3,083,796 2,156 1,356,317 2,120 1,727,479
2018 3,661 2,970,374 1,831 1,301,448 1,830 1,668,926
2019 4,109 3,399,660 2,053 1,564,803 2,056 1,834,857
2020 3,936 3,016,826 1,969 1,509,409 1,967 1,507,417
2021 4,639 2,653,582 2,321 1,327,590 2,318 1,325,992
2022 5,662 3,358,838 2,830 1,678,228 2,832 1,680,610
2023 7,690 4,486,549 3,846 2,243,300 3,844 2,243,249
2024 8,061 5,216,551 4,031 2,607,626 4,030 2,608,925
Jan 356 295,046 179 147,622 177 147,424
Feb 342 229,974 169 113,021 173 116,953
Mar 533 347,284 270 176,360 263 170,924
Apr 828 485,700 414 242,802 414 242,898
May 970 574,115 482 285,250 488 288,865
Jun 1,180 659,762 592 332,152 588 327,610
Jul 1,025 608,297 512 302,858 513 305,439
Aug 907 566,581 453 282,939 454 283,642
Sep 745 478,527 373 240,187 372 238,340
Oct 447 324,826 226 164,367 221 160,459
Nov 370 326,265 183 160,646 187 165,619
Dec 358 320,174 178 159,422 180 160,752
2025 Jan-Feb 774 605,328 385 301,715 389 303,613
Jan 387 315,684 195 160,755 192 154,929
Feb 387 289,644 190 140,960 197 148,684
Last Updated:2025-03-26
Top