Move to Main Content
::: MenuButtonText
:::

Port of Budai Passengers

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 542,188 0 0 542,188
2018 417,937 0 0 417,937
2019 590,158 0 0 590,158
2020 419,369 0 0 419,369
2021 132,226 0 0 132,226
2022 384,942 0 0 384,942
2023 620,337 0 0 620,337
2024 521,580 0 0 521,580
Jan 0 0 0 0
Feb 0 0 0 0
Mar 4,518 0 0 4,518
Apr 58,013 0 0 58,013
May 105,233 0 0 105,233
Jun 131,443 0 0 131,443
Jul 115,621 0 0 115,621
Aug 59,404 0 0 59,404
Sep 41,652 0 0 41,652
Oct 5,696 0 0 5,696
Nov 0 0 0 0
Dec 0 0 0 0
2025 Jan-Feb 0 0 0 0
Jan 0 0 0 0
Feb 0 0 0 0
Last Updated:2025-03-26
Top