Move to Main Content
::: MenuButtonText
:::

Port of Anping Passengers

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 0 0 0 0
2018 190 190 0 0
2019 641 641 0 0
2020 9,175 8,053 0 1,122
2021 11,065 1,208 0 9,857
2022 2,852 0 0 2,852
2023 13,954 0 0 13,954
2024 0 0 0 0
Jan 0 0 0 0
Feb 0 0 0 0
Mar 0 0 0 0
Apr 0 0 0 0
May 0 0 0 0
Jun 0 0 0 0
Jul 0 0 0 0
Aug 0 0 0 0
Sep 0 0 0 0
Oct 0 0 0 0
Nov 0 0 0 0
Dec 0 0 0 0
2025 Jan-Feb 0 0 0 0
Jan 0 0 0 0
Feb 0 0 0 0
Last Updated:2025-03-26
Top