Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 37,546 915,594,148 18,773 457,791,178 18,773 457,802,970
2018 35,513 910,307,404 17,772 455,119,748 17,741 455,187,656
2019 34,608 929,291,816 17,307 464,515,279 17,301 464,776,537
2020 33,237 871,484,375 16,635 435,779,018 16,602 435,705,357
2021 31,043 772,803,153 15,506 386,216,016 15,537 386,587,137
2022 30,469 726,942,191 15,246 363,368,040 15,223 363,574,151
2023 30,835 795,741,814 15,434 398,208,874 15,401 397,532,940
2024 30,074 773,926,252 15,021 386,582,082 15,053 387,344,170
Jan 2,555 64,189,653 1,278 31,918,193 1,277 32,271,460
Feb 2,232 60,418,378 1,113 30,042,618 1,119 30,375,760
Mar 2,715 72,031,109 1,350 36,266,249 1,365 35,764,860
Apr 2,481 61,986,533 1,236 30,707,777 1,245 31,278,756
May 2,557 66,955,531 1,284 33,897,423 1,273 33,058,108
Jun 2,578 69,243,456 1,279 34,368,759 1,299 34,874,697
Jul 2,353 60,314,357 1,190 30,511,283 1,163 29,803,074
Aug 2,686 67,722,795 1,322 33,309,143 1,364 34,413,652
Sep 2,580 59,408,826 1,296 29,469,245 1,284 29,939,581
Oct 2,361 60,316,785 1,184 30,061,946 1,177 30,254,839
Nov 2,475 63,668,910 1,220 32,046,508 1,255 31,622,402
Dec 2,501 67,669,919 1,269 33,982,938 1,232 33,686,981
2025 Jan-Feb 4,582 124,369,747 2,296 62,097,744 2,286 62,272,003
Jan 2,456 67,590,716 1,233 33,652,448 1,223 33,938,268
Feb 2,126 56,779,031 1,063 28,445,296 1,063 28,333,735
Last Updated:2025-03-26
Top