Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 37,546 915,594,148 18,773 457,791,178 18,773 457,802,970
2018 35,513 910,307,404 17,772 455,119,748 17,741 455,187,656
2019 34,608 929,291,816 17,307 464,515,279 17,301 464,776,537
2020 33,237 871,484,375 16,635 435,779,018 16,602 435,705,357
2021 31,043 772,803,153 15,506 386,216,016 15,537 386,587,137
2022 30,469 726,942,191 15,246 363,368,040 15,223 363,574,151
2023 30,835 795,741,814 15,434 398,208,874 15,401 397,532,940
2024 30,074 773,926,252 15,021 386,582,082 15,053 387,344,170
2025 28,899 748,992,334 14,447 374,213,547 14,452 374,778,787
Jan 2,456 67,590,716 1,233 33,652,448 1,223 33,938,268
Feb 2,126 56,779,031 1,063 28,445,296 1,063 28,333,735
Mar 2,511 65,344,070 1,255 32,757,932 1,256 32,586,138
Apr 2,666 60,898,114 1,322 30,478,548 1,344 30,419,566
May 2,671 66,802,810 1,335 33,370,793 1,336 33,432,017
Jun 2,534 65,734,367 1,262 32,727,294 1,272 33,007,073
Jul 2,276 61,479,626 1,149 30,904,724 1,127 30,574,902
Aug 2,581 65,888,347 1,282 33,101,798 1,299 32,786,549
Sep 2,318 58,687,308 1,160 29,217,188 1,158 29,470,120
Oct 2,377 60,648,962 1,199 30,421,916 1,178 30,227,046
Nov 2,113 57,905,658 1,039 28,705,853 1,074 29,199,805
Dec 2,270 61,233,325 1,148 30,429,757 1,122 30,803,568
2026 Jan 2,180 59,925,692 1,086 30,144,552 1,094 29,781,140
Jan 2,180 59,925,692 1,086 30,144,552 1,094 29,781,140
Last Updated:2026-02-25
Top