Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 116,070,972 79,438,675 32,116,744 4,515,553
2018 118,797,570 81,976,719 32,315,267 4,505,584
2019 114,024,829 76,162,267 31,767,557 6,095,005
2020 108,549,420 72,955,941 28,722,148 6,871,331
2021 120,120,722 79,119,916 31,595,165 9,405,641
2022 114,057,419 75,365,416 28,964,319 9,727,684
2023 99,883,468 64,991,134 25,372,399 9,519,935
2024 104,437,400 69,735,667 25,380,558 9,321,175
Jan 9,543,728 6,587,727 2,198,424 757,577
Feb 6,633,968 4,086,264 1,868,289 679,415
Mar 9,603,258 6,379,984 2,401,834 821,440
Apr 7,209,059 4,375,023 2,013,197 820,839
May 9,852,188 6,660,498 2,354,937 836,753
Jun 10,872,588 7,743,361 2,363,166 766,061
Jul 8,691,833 5,886,664 1,972,653 832,516
Aug 8,658,785 5,571,877 2,262,466 824,442
Sep 7,921,345 5,333,256 1,837,564 750,525
Oct 8,049,574 5,456,837 2,054,568 538,169
Nov 7,916,543 5,196,460 1,935,896 784,187
Dec 9,484,531 6,457,716 2,117,564 909,251
Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.
Last Updated:2025-03-26
Top