Move to Main Content
::: MenuButtonText
:::

Port of Penghu Passengers

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 613,758 5,043 0 608,715
2018 477,294 2,309 0 474,985
2019 651,770 3,958 0 647,812
2020 497,586 38,875 0 458,711
2021 191,424 27,423 0 164,001
2022 424,902 0 0 424,902
2023 756,642 61,709 0 694,933
2024 630,313 9,479 0 620,834
2025 549,014 8,583 0 540,431
Jan 4,435 0 0 4,435
Feb 4,715 0 0 4,715
Mar 10,391 905 0 9,486
Apr 73,850 0 0 73,850
May 119,255 0 0 119,255
Jun 119,406 0 0 119,406
Jul 121,570 6,092 0 115,478
Aug 17,416 0 0 17,416
Sep 43,051 1,586 0 41,465
Oct 28,691 0 0 28,691
Nov 2,794 0 0 2,794
Dec 3,440 0 0 3,440
2026 Jan 2,482 0 0 2,482
Jan 2,482 0 0 2,482
Last Updated:2026-02-25
Top