Move to Main Content
::: MenuButtonText
:::

Port of Penghu Passengers

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 613,758 5,043 0 608,715
2018 477,294 2,309 0 474,985
2019 651,770 3,958 0 647,812
2020 497,586 38,875 0 458,711
2021 191,424 27,423 0 164,001
2022 424,902 0 0 424,902
2023 756,642 61,709 0 694,933
2024 630,313 9,479 0 620,834
Jan 2,969 0 0 2,969
Feb 6,465 0 0 6,465
Mar 13,428 1,486 0 11,942
Apr 69,157 0 0 69,157
May 116,158 0 0 116,158
Jun 151,644 7,993 0 143,651
Jul 131,938 0 0 131,938
Aug 70,734 0 0 70,734
Sep 51,219 0 0 51,219
Oct 11,929 0 0 11,929
Nov 2,764 0 0 2,764
Dec 1,908 0 0 1,908
2025 Jan-Feb 9,150 0 0 9,150
Jan 4,435 0 0 4,435
Feb 4,715 0 0 4,715
Last Updated:2025-03-26
Top