Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Passengers

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 196,616 117,559 0 79,057
2018 117,130 56,553 0 60,577
2019 151,879 90,151 2,959 58,769
2020 71,844 27,059 0 44,785
2021 41,155 11,702 0 29,453
2022 43,061 0 0 43,061
2023 247,137 180,574 0 66,563
2024 192,598 90,805 0 101,793
Jan 3,907 372 0 3,535
Feb 18,040 10,849 0 7,191
Mar 30,322 22,688 0 7,634
Apr 14,054 2,424 0 11,630
May 11,208 346 0 10,862
Jun 12,928 0 0 12,928
Jul 25,047 8,722 0 16,325
Aug 26,436 14,811 0 11,625
Sep 9,278 0 0 9,278
Oct 5,800 0 0 5,800
Nov 21,457 18,639 0 2,818
Dec 14,121 11,954 0 2,167
2025 Jan-Feb 30,034 20,004 0 10,030
Jan 21,131 16,238 0 4,893
Feb 8,903 3,766 0 5,137
Last Updated:2025-03-26
Top