Move to Main Content
::: MenuButtonText
:::

Port of Penghu Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 5,947 6,990,329 2,975 3,494,737 2,972 3,495,592
2018 5,278 7,033,770 2,638 3,515,869 2,640 3,517,901
2019 5,508 7,460,752 2,755 3,726,516 2,753 3,734,236
2020 5,268 9,180,615 2,636 4,591,797 2,632 4,588,818
2021 4,212 7,961,123 2,105 3,980,271 2,107 3,980,852
2022 5,433 7,528,297 2,716 3,763,894 2,717 3,764,403
2023 6,548 12,144,173 3,277 6,079,291 3,271 6,064,882
2024 6,060 9,797,701 3,030 4,891,712 3,030 4,905,989
Jan 389 633,133 192 308,879 197 324,254
Feb 268 530,512 135 266,553 133 263,959
Mar 420 858,881 211 429,361 209 429,520
Apr 617 871,570 306 434,193 311 437,377
May 728 881,059 368 443,752 360 437,307
Jun 815 1,461,575 405 728,719 410 732,856
Jul 744 1,021,503 372 510,345 372 511,158
Aug 630 986,953 317 500,763 313 486,190
Sep 516 857,182 257 420,739 259 436,443
Oct 319 562,706 159 282,063 160 280,643
Nov 311 537,449 158 275,218 153 262,231
Dec 303 595,178 150 291,127 153 304,051
2025 Jan-Feb 556 1,130,667 278 570,626 278 560,041
Jan 284 600,852 141 303,971 143 296,881
Feb 272 529,815 137 266,655 135 263,160
Last Updated:2025-03-26
Top