Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 450,042,900 367,561,080 50,937,814 31,544,006
2018 458,925,457 373,528,683 54,294,805 31,101,969
2019 457,167,304 372,626,001 53,771,280 30,770,023
2020 422,146,820 343,843,065 49,847,400 28,456,355
2021 439,867,037 352,591,434 58,396,834 28,878,769
2022 421,187,145 339,354,108 52,093,879 29,739,158
2023 391,237,217 315,550,620 49,329,087 26,357,510
2024 407,375,334 329,038,623 50,679,707 27,657,004
Jan 33,000,784 26,635,239 4,429,912 1,935,633
Feb 30,424,470 24,572,178 3,430,155 2,422,137
Mar 35,972,033 29,192,130 4,303,596 2,476,307
Apr 33,513,181 27,030,600 4,113,335 2,369,246
May 35,380,138 28,403,136 4,508,638 2,468,364
Jun 36,285,305 29,065,365 4,639,346 2,580,594
Jul 32,076,599 25,643,070 4,105,138 2,328,391
Aug 37,398,140 30,070,710 4,842,737 2,484,693
Sep 33,091,072 27,036,054 3,932,793 2,122,225
Oct 31,191,718 24,707,052 4,391,752 2,092,914
Nov 32,995,359 27,110,997 3,983,101 1,901,261
Dec 36,046,535 29,572,092 3,999,204 2,475,239
2025 Jan-Apr 133,332,535 107,057,502 16,091,664 10,183,369
Jan 34,794,172 27,843,822 4,169,078 2,781,272
Feb 30,633,672 24,726,411 3,641,164 2,266,097
Mar 35,288,547 28,245,861 4,226,294 2,816,392
Apr 32,616,144 26,241,408 4,055,128 2,319,608
Last Updated:2025-05-27
Top