Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 450,042,900 367,561,080 50,937,814 31,544,006
2018 458,925,457 373,528,683 54,294,805 31,101,969
2019 457,167,304 372,626,001 53,771,280 30,770,023
2020 422,146,820 343,843,065 49,847,400 28,456,355
2021 439,867,037 352,591,434 58,396,834 28,878,769
2022 421,187,997 339,354,108 52,094,731 29,739,158
2023 391,237,217 315,550,620 49,329,087 26,357,510
2024 407,418,596 329,038,623 50,722,969 27,657,004
2025 393,839,325 316,598,787 50,413,272 26,827,266
Jan 34,794,172 27,843,822 4,169,078 2,781,272
Feb 30,633,672 24,726,411 3,641,164 2,266,097
Mar 35,320,796 28,245,861 4,248,125 2,826,810
Apr 32,666,809 26,241,408 4,069,109 2,356,292
May 35,926,583 27,119,214 6,359,700 2,447,669
Jun 33,670,366 26,882,280 4,465,531 2,322,555
Jul 31,499,961 26,056,746 3,621,921 1,821,294
Aug 33,889,801 27,149,688 4,341,264 2,398,849
Sep 30,178,111 24,745,257 3,750,101 1,682,753
Oct 30,858,825 25,099,281 3,950,988 1,808,556
Nov 30,585,736 24,827,589 3,909,043 1,849,104
Dec 33,814,493 27,661,230 3,887,248 2,266,015
2026 Jan-Apr 124,495,714 100,740,816 15,255,785 8,499,113
Jan 32,494,170 26,828,109 3,573,818 2,092,243
Feb 26,728,487 22,007,268 2,687,010 2,034,209
Mar 34,255,337 27,062,667 4,866,588 2,326,082
Apr 31,017,720 24,842,772 4,128,369 2,046,579
Last Updated:2026-05-27
Top