Move to Main Content
::: MenuButtonText
:::

Port of Penghu Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 1,106,703 0 1,106,703 0
2018 1,138,721 0 1,138,721 0
2019 1,089,191 0 1,089,191 0
2020 1,110,350 0 1,110,350 0
2021 1,186,612 0 1,186,612 0
2022 1,415,343 0 1,415,343 0
2023 1,376,241 0 1,376,241 0
Jan 78,215 0 78,215 0
Feb 79,185 0 79,185 0
Mar 123,604 0 123,604 0
Apr 137,502 0 137,502 0
May 116,761 0 116,761 0
Jun 126,867 0 126,867 0
Jul 102,260 0 102,260 0
Aug 161,367 0 161,367 0
Sep 129,748 0 129,748 0
Oct 98,518 0 98,518 0
Nov 113,330 0 113,330 0
Dec 108,884 0 108,884 0
2024 Jan-Dec 1,269,106 0 1,269,106 0
Jan 134,159 0 134,159 0
Feb 61,143 0 61,143 0
Mar 122,156 0 122,156 0
Apr 120,225 0 120,225 0
May 94,334 0 94,334 0
Jun 101,738 0 101,738 0
Jul 109,262 0 109,262 0
Aug 125,147 0 125,147 0
Sep 110,870 0 110,870 0
Oct 82,585 0 82,585 0
Nov 104,211 0 104,211 0
Dec 103,276 0 103,276 0
Last Updated:2025-02-05
Top