Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Free Trade Zone

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 31 1,183,387 648,371 535,015 81,325,570 43,529,749 37,795,821
2018 32 1,116,109 563,792 552,317 80,857,358 30,784,583 50,072,775
2019 33 971,966 486,128 485,838 90,801,314 46,770,438 44,030,876
2020 36 995,696 635,799 359,897 71,342,978 41,568,089 29,774,889
2021 37 909,504 429,386 480,118 78,507,787 31,444,491 47,063,296
2022 38 941,141 477,770 463,371 96,698,335 46,786,025 49,912,310
2023 39 851,082 495,212 355,871 101,581,669 54,447,590 47,134,079
Jan 38 44,704 23,759 20,945 4,433,993 1,960,547 2,473,446
Feb 38 73,810 35,540 38,270 6,304,316 2,826,281 3,478,036
Mar 39 79,762 49,183 30,579 10,246,027 6,318,838 3,927,190
Apr 39 50,718 23,479 27,239 7,249,645 3,336,849 3,912,796
May 39 84,150 64,480 19,670 8,016,813 4,983,090 3,033,723
Jun 39 55,289 19,718 35,571 10,037,979 4,669,328 5,368,651
Jul 39 69,861 45,052 24,810 8,535,370 4,602,122 3,933,247
Aug 39 62,711 39,651 23,060 6,250,366 3,825,666 2,424,700
Sep 39 57,646 35,691 21,955 6,660,468 4,409,555 2,250,912
Oct 39 91,861 60,364 31,497 12,548,377 5,996,664 6,551,712
Nov 39 94,808 61,992 32,816 10,876,197 5,835,230 5,040,967
Dec 39 85,762 36,303 49,459 10,422,118 5,683,420 4,738,699
2024 Jan-Dec 35 1,012,442 610,533 401,908 161,750,859 111,698,386 50,052,473
Jan 39 99,558 59,495 40,063 10,374,334 7,115,765 3,258,569
Feb 39 59,722 24,930 34,792 5,255,047 2,759,854 2,495,192
Mar 38 105,585 56,926 48,659 9,493,223 5,235,774 4,257,450
Apr 37 52,926 24,097 28,829 6,774,754 4,136,745 2,638,009
May 37 100,583 59,763 40,819 14,622,688 11,177,952 3,444,736
Jun 37 99,453 84,959 14,494 20,414,174 18,628,949 1,785,224
Jul 37 108,559 88,014 20,546 25,485,977 23,014,287 2,471,690
Aug 37 106,645 77,095 29,550 21,722,971 17,051,912 4,671,059
Sep 37 68,845 26,350 42,495 13,131,996 6,044,382 7,087,615
Oct 35 67,903 30,082 37,820 13,987,791 6,143,780 7,844,010
Nov 35 63,709 32,359 31,350 9,388,146 5,722,017 3,666,130
Dec 35 78,954 46,463 32,491 11,099,758 4,666,969 6,432,789
Last Updated:2025-02-05
Top