Port of Budai Cargo Handled
10,000 Revenue Tons
Unit : Revenue Tons
            | Year | Grand Total | International Container | Bulk | Pipe Line | 
|---|---|---|---|---|
| 2017 | 388,758 | 0 | 388,758 | 0 | 
| 2018 | 394,391 | 0 | 394,391 | 0 | 
| 2019 | 395,172 | 0 | 395,172 | 0 | 
| 2020 | 404,323 | 0 | 404,323 | 0 | 
| 2021 | 425,809 | 0 | 425,809 | 0 | 
| 2022 | 496,278 | 0 | 496,278 | 0 | 
| 2023 | 508,542 | 0 | 508,542 | 0 | 
| 2024 | 472,706 | 0 | 472,706 | 0 | 
| Jan | 42,202 | 0 | 42,202 | 0 | 
| Feb | 26,673 | 0 | 26,673 | 0 | 
| Mar | 40,619 | 0 | 40,619 | 0 | 
| Apr | 40,382 | 0 | 40,382 | 0 | 
| May | 39,335 | 0 | 39,335 | 0 | 
| Jun | 40,156 | 0 | 40,156 | 0 | 
| Jul | 41,340 | 0 | 41,340 | 0 | 
| Aug | 41,938 | 0 | 41,938 | 0 | 
| Sep | 37,749 | 0 | 37,749 | 0 | 
| Oct | 35,652 | 0 | 35,652 | 0 | 
| Nov | 43,732 | 0 | 43,732 | 0 | 
| Dec | 42,928 | 0 | 42,928 | 0 | 
| 2025 Jan-Sep | 377,912 | 0 | 377,912 | 0 | 
| Jan | 36,811 | 0 | 36,811 | 0 | 
| Feb | 32,132 | 0 | 32,132 | 0 | 
| Mar | 39,253 | 0 | 39,253 | 0 | 
| Apr | 43,389 | 0 | 43,389 | 0 | 
| May | 44,026 | 0 | 44,026 | 0 | 
| Jun | 43,618 | 0 | 43,618 | 0 | 
| Jul | 44,117 | 0 | 44,117 | 0 | 
| Aug | 46,064 | 0 | 46,064 | 0 | 
| Sep | 48,502 | 0 | 48,502 | 0 | 
