Move to Main Content
::: MenuButtonText
:::

Port of Penghu Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 1,106,703 0 1,106,703 0
2018 1,138,721 0 1,138,721 0
2019 1,089,191 0 1,089,191 0
2020 1,110,350 0 1,110,350 0
2021 1,186,612 0 1,186,612 0
2022 1,415,343 0 1,415,343 0
2023 1,376,241 0 1,376,241 0
2024 1,269,106 0 1,269,106 0
2025 1,445,107 0 1,445,107 0
Jan 107,756 0 107,756 0
Feb 82,776 0 82,776 0
Mar 107,986 0 107,986 0
Apr 125,935 0 125,935 0
May 128,460 0 128,460 0
Jun 124,650 0 124,650 0
Jul 125,743 0 125,743 0
Aug 141,645 0 141,645 0
Sep 129,716 0 129,716 0
Oct 119,740 0 119,740 0
Nov 118,377 0 118,377 0
Dec 132,323 0 132,323 0
2026 Jan 118,419 0 118,419 0
Jan 118,419 0 118,419 0
Last Updated:2026-02-25
Top