Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 450,042,900 367,561,080 50,937,814 31,544,006
2018 458,925,457 373,528,683 54,294,805 31,101,969
2019 457,167,304 372,626,001 53,771,280 30,770,023
2020 422,146,820 343,843,065 49,847,400 28,456,355
2021 439,867,037 352,591,434 58,396,834 28,878,769
2022 421,187,145 339,354,108 52,093,879 29,739,158
2023 391,236,429 315,550,620 49,328,299 26,357,510
Jan 30,389,301 24,742,332 3,427,894 2,219,075
Feb 29,020,857 23,184,432 3,583,430 2,252,995
Mar 34,695,460 27,531,522 4,577,244 2,586,694
Apr 32,600,896 25,570,854 4,410,889 2,619,153
May 35,278,101 28,155,483 4,530,708 2,591,910
Jun 32,296,656 25,861,599 4,437,297 1,997,760
Jul 30,252,528 24,651,540 3,778,078 1,822,910
Aug 33,843,260 27,391,491 4,634,502 1,817,267
Sep 34,430,597 28,025,415 4,224,409 2,180,773
Oct 32,800,743 26,554,347 4,231,831 2,014,565
Nov 32,236,708 26,503,344 3,784,682 1,948,682
Dec 33,391,322 27,378,261 3,707,335 2,305,726
2024 Jan-Dec 407,360,812 329,038,443 50,679,586 27,642,783
Jan 33,000,784 26,635,239 4,429,912 1,935,633
Feb 30,424,470 24,572,178 3,430,155 2,422,137
Mar 35,972,033 29,192,130 4,303,596 2,476,307
Apr 33,513,181 27,030,600 4,113,335 2,369,246
May 35,380,138 28,403,136 4,508,638 2,468,364
Jun 36,285,305 29,065,365 4,639,346 2,580,594
Jul 32,076,599 25,643,070 4,105,138 2,328,391
Aug 37,398,140 30,070,710 4,842,737 2,484,693
Sep 33,091,072 27,036,054 3,932,793 2,122,225
Oct 31,191,538 24,706,872 4,391,752 2,092,914
Nov 32,995,359 27,110,997 3,983,101 1,901,261
Dec 36,032,193 29,572,092 3,999,083 2,461,018
Last Updated:2025-02-05
Top