Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Container Throughput

10,000 TEUs

Unit : Number of container, TEU
Year Grand Total Import Container Export Container
2017 10,271,018.00 5,126,820.00 5,144,198.00
2018 10,445,725.75 5,230,400.25 5,215,325.50
2019 10,428,634.25 5,235,470.00 5,193,164.25
2020 9,621,662.25 4,799,759.25 4,821,903.00
2021 9,864,438.50 4,950,631.00 4,913,807.50
2022 9,491,615.00 4,736,007.50 4,755,607.50
2023 8,833,830.00 4,410,810.00 4,423,020.00
2024 9,228,421.75 4,609,044.75 4,619,377.00
2025 8,885,854.75 4,441,052.00 4,444,802.75
Jan 780,706.50 384,941.25 395,765.25
Feb 693,319.75 341,070.75 352,249.00
Mar 791,883.25 399,838.25 392,045.00
Apr 736,143.00 367,257.00 368,886.00
May 760,686.50 382,245.50 378,441.00
Jun 754,069.00 373,178.00 380,891.00
Jul 731,295.50 361,265.50 370,030.00
Aug 762,628.00 378,047.00 384,581.00
Sep 695,856.25 347,920.00 347,936.25
Oct 704,490.25 355,247.50 349,242.75
Nov 697,826.25 350,696.50 347,129.75
Dec 776,950.50 399,344.75 377,605.75
2026 Jan 754,112.25 371,286.50 382,825.75
Jan 754,112.25 371,286.50 382,825.75
Last Updated:2026-02-25
Top