Move to Main Content
::: MenuButtonText
:::

Port of Anping Free Trade Zone

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 1 12,588 12,588 0 765,877 765,877 0
2018 1 11,691 11,684 7 809,865 765,694 44,171
2019 1 27,638 27,590 48 1,561,276 1,556,523 4,753
2020 2 48,578 48,564 15 2,472,406 2,470,695 1,711
2021 2 5,205 5,148 57 419,299 397,588 21,711
2022 2 4,652 2,386 2,266 1,001,532 556,161 445,371
2023 4 10,334 4,207 6,130 1,628,683 697,175 931,507
Jan 2 643 210 433 117,984 41,523 76,460
Feb 2 1,104 575 530 210,943 118,316 92,627
Mar 3 950 474 476 197,802 106,671 91,131
Apr 3 3,903 397 3,507 504,382 75,726 428,656
May 3 614 372 241 86,524 40,721 45,803
Jun 3 1,135 927 208 106,309 69,033 37,276
Jul 3 180 180 0 41,437 41,437 0
Aug 3 328 94 234 83,228 30,322 52,906
Sep 4 837 607 230 128,664 82,828 45,836
Oct 4 66 45 22 21,345 16,998 4,347
Nov 4 7 5 2 7,180 4,334 2,846
Dec 4 567 321 247 122,885 69,266 53,619
2024 Jan-Dec 4 3,451 1,912 1,541 978,020 431,774 546,249
Jan 4 364 149 215 100,521 42,915 57,607
Feb 4 234 145 89 117,757 52,572 65,185
Mar 4 153 132 21 17,026 2,816 14,210
Apr 4 250 179 71 48,322 19,972 28,350
May 4 708 317 391 230,594 108,153 122,441
Jun 4 133 65 69 59,293 26,154 33,139
Jul 4 321 42 279 50,112 29,364 20,748
Aug 4 677 586 91 119,318 61,649 57,669
Sep 4 81 31 50 67,693 21,349 46,345
Oct 4 220 104 117 71,258 16,515 54,743
Nov 4 175 96 79 66,839 40,864 25,976
Dec 4 135 66 69 29,287 9,451 19,836
Last Updated:2025-02-05
Top