Move to Main Content
::: MenuButtonText
:::

Port of Anping Free Trade Zone

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 1 12,588 12,588 0 765,877 765,877 0
2018 1 11,691 11,684 7 809,865 765,694 44,171
2019 1 27,638 27,590 48 1,561,276 1,556,523 4,753
2020 2 48,578 48,564 15 2,472,406 2,470,695 1,711
2021 2 5,205 5,148 57 419,299 397,588 21,711
2022 2 4,652 2,386 2,266 1,001,532 556,161 445,371
2023 4 10,336 4,206 6,129 1,628,682 697,175 931,507
2024 4 3,451 1,912 1,541 978,020 431,774 546,249
Jan 4 364 149 215 100,521 42,915 57,607
Feb 4 234 145 89 117,757 52,572 65,185
Mar 4 153 132 21 17,026 2,816 14,210
Apr 4 250 179 71 48,322 19,972 28,350
May 4 708 317 391 230,594 108,153 122,441
Jun 4 133 65 69 59,293 26,154 33,139
Jul 4 321 42 279 50,112 29,364 20,748
Aug 4 677 586 91 119,318 61,649 57,669
Sep 4 81 31 50 67,693 21,349 46,345
Oct 4 220 104 117 71,258 16,515 54,743
Nov 4 175 96 79 66,839 40,864 25,976
Dec 4 135 66 69 29,287 9,451 19,836
2025 Jan-Feb 4 242 120 123 67,185 30,081 37,105
Jan 4 213 114 99 54,294 27,016 27,278
Feb 4 29 6 24 12,891 3,065 9,827
Last Updated:2025-03-26
Top