Move to Main Content
::: MenuButtonText
:::

Port of Anping Free Trade Zone

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 1 12,588 12,588 0 765,877 765,877 0
2018 1 11,691 11,684 7 809,865 765,694 44,171
2019 1 27,638 27,590 48 1,561,276 1,556,523 4,753
2020 2 48,578 48,564 15 2,472,406 2,470,695 1,711
2021 2 5,205 5,148 57 419,299 397,588 21,711
2022 2 4,652 2,386 2,266 1,001,532 556,161 445,371
2023 4 10,336 4,206 6,129 1,628,682 697,175 931,507
2024 0 3,452 1,912 1,540 978,021 431,772 546,249
2025 5 4,596 2,634 1,962 1,060,518 601,412 459,106
Jan 4 213 114 99 54,294 27,016 27,278
Feb 4 29 6 24 12,891 3,065 9,827
Mar 4 36 11 25 9,842 2,578 7,263
Apr 4 378 201 177 76,077 43,358 32,719
May 4 319 144 175 71,682 35,372 36,310
Jun 4 146 105 40 62,391 37,959 24,432
Jul 5 304 198 106 61,636 37,701 23,935
Aug 5 80 80 0 18,679 18,679 0
Sep 5 532 333 199 131,296 83,031 48,265
Oct 5 877 597 280 143,828 84,394 59,434
Nov 5 605 208 397 142,555 58,954 83,601
Dec 5 1,077 637 440 275,347 169,305 106,042
2026 Jan 5 547 399 148 153,651 108,186 45,465
Jan 5 547 399 148 153,651 108,186 45,465
Last Updated:2026-02-25
Top