Move to Main Content
::: MenuButtonText
:::

Port of Budai Passengers

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 542,188 0 0 542,188
2018 417,937 0 0 417,937
2019 590,158 0 0 590,158
2020 419,369 0 0 419,369
2021 132,226 0 0 132,226
2022 384,942 0 0 384,942
2023 620,337 0 0 620,337
2024 521,580 0 0 521,580
2025 482,713 0 0 482,713
Jan 0 0 0 0
Feb 0 0 0 0
Mar 2,424 0 0 2,424
Apr 63,315 0 0 63,315
May 108,233 0 0 108,233
Jun 107,793 0 0 107,793
Jul 100,726 0 0 100,726
Aug 62,262 0 0 62,262
Sep 34,768 0 0 34,768
Oct 3,192 0 0 3,192
Nov 0 0 0 0
Dec 0 0 0 0
2026 Jan-Mar 2,901 0 0 2,901
Jan 0 0 0 0
Feb 0 0 0 0
Mar 2,901 0 0 2,901
Last Updated:2026-04-27
Top