Move to Main Content
::: MenuButtonText
:::

Port of Penghu Passengers

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 613,758 5,043 0 608,715
2018 477,294 2,309 0 474,985
2019 651,770 3,958 0 647,812
2020 497,586 38,875 0 458,711
2021 191,424 27,423 0 164,001
2022 419,907 0 0 419,907
2023 756,642 61,709 0 694,933
Jan 2,838 0 0 2,838
Feb 1,744 0 0 1,744
Mar 5,195 0 0 5,195
Apr 113,564 5,082 0 108,482
May 147,696 6,108 0 141,588
Jun 173,477 12,703 0 160,774
Jul 123,495 12,071 0 111,424
Aug 103,344 18,292 0 85,052
Sep 51,821 7,453 0 44,368
Oct 25,383 0 0 25,383
Nov 5,653 0 0 5,653
Dec 2,432 0 0 2,432
2024 Jan-Dec 631,374 9,479 0 621,895
Jan 2,969 0 0 2,969
Feb 6,465 0 0 6,465
Mar 13,428 1,486 0 11,942
Apr 69,157 0 0 69,157
May 116,158 0 0 116,158
Jun 151,644 7,993 0 143,651
Jul 131,938 0 0 131,938
Aug 70,734 0 0 70,734
Sep 51,219 0 0 51,219
Oct 11,929 0 0 11,929
Nov 2,764 0 0 2,764
Dec 2,969 0 0 2,969
Last Updated:2025-02-05
Top