Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Passengers

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 196,616 117,559 0 79,057
2018 117,130 56,553 0 60,577
2019 151,879 90,151 2,959 58,769
2020 71,844 27,059 0 44,785
2021 41,155 11,702 0 29,453
2022 43,061 0 0 43,061
2023 247,137 180,574 0 66,563
Jan 3,685 0 0 3,685
Feb 1,889 0 0 1,889
Mar 11,591 7,223 0 4,368
Apr 21,444 14,901 0 6,543
May 30,329 24,210 0 6,119
Jun 34,971 26,796 0 8,175
Jul 29,690 23,208 0 6,482
Aug 36,962 31,586 0 5,376
Sep 25,557 18,921 0 6,636
Oct 31,127 22,221 0 8,906
Nov 12,876 7,164 0 5,712
Dec 7,016 4,344 0 2,672
2024 Jan-Dec 192,598 90,805 0 101,793
Jan 3,907 372 0 3,535
Feb 18,040 10,849 0 7,191
Mar 30,322 22,688 0 7,634
Apr 14,054 2,424 0 11,630
May 11,208 346 0 10,862
Jun 12,928 0 0 12,928
Jul 25,047 8,722 0 16,325
Aug 26,436 14,811 0 11,625
Sep 9,278 0 0 9,278
Oct 5,800 0 0 5,800
Nov 21,457 18,639 0 2,818
Dec 14,121 11,954 0 2,167
Last Updated:2025-02-05
Top