Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 116,070,972 79,438,675 32,116,744 4,515,553
2018 118,797,570 81,976,719 32,315,267 4,505,584
2019 114,024,829 76,162,267 31,767,557 6,095,005
2020 108,549,420 72,955,941 28,722,148 6,871,331
2021 120,120,722 79,119,916 31,595,165 9,405,641
2022 114,057,419 75,365,416 28,964,319 9,727,684
2023 99,883,468 64,991,134 25,372,399 9,519,935
2024 104,437,400 69,735,667 25,380,558 9,321,175
2024 104,437,400 69,735,667 25,380,558 9,321,175
2025 Jan-Oct 83,074,769 55,280,412 19,981,256 7,813,101
Jan 7,554,364 5,095,868 1,684,088 774,408
Feb 9,417,215 6,456,307 2,185,728 775,180
Mar 10,020,149 6,905,143 2,249,698 865,308
Apr 8,460,011 5,594,365 2,054,208 811,438
May 9,000,444 5,838,229 2,324,733 837,482
Jun 7,489,303 4,766,401 1,959,243 763,659
Jul 8,267,523 5,589,486 1,949,846 728,191
Aug 7,553,224 4,797,050 1,980,804 775,370
Sep 8,060,160 5,430,053 1,912,479 717,628
Oct 7,252,376 4,807,510 1,680,429 764,437
Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.
Last Updated:2026-01-26
Top