Move to Main Content
::: MenuButtonText
:::

Port of Kaohsiung Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 116,070,972 79,438,675 32,116,744 4,515,553
2018 118,797,570 81,976,719 32,315,267 4,505,584
2019 114,024,829 76,162,267 31,767,557 6,095,005
2020 108,549,420 72,955,941 28,722,148 6,871,331
2021 120,120,722 79,119,916 31,595,165 9,405,641
2022 114,057,419 75,365,416 28,964,319 9,727,684
2023 99,883,468 64,991,134 25,372,399 9,519,935
Jan 7,480,184 4,784,394 1,923,365 772,425
Feb 8,071,963 5,112,001 2,138,720 821,242
Mar 9,054,861 5,783,638 2,314,796 956,427
Apr 9,117,024 5,898,462 2,312,308 906,254
May 9,578,958 6,355,090 2,368,091 855,777
Jun 7,851,997 4,887,322 2,100,041 864,634
Jul 8,615,111 5,808,594 2,092,134 714,383
Aug 8,346,448 5,737,377 2,237,958 371,113
Sep 7,839,446 5,078,716 2,008,116 752,614
Oct 8,491,607 5,629,770 2,011,635 850,202
Nov 7,782,854 5,024,343 1,903,511 855,000
Dec 7,653,015 4,891,427 1,961,724 799,864
2024 Jan-Oct 87,036,326 58,081,491 21,327,098 7,627,737
Jan 9,543,728 6,587,727 2,198,424 757,577
Feb 6,633,968 4,086,264 1,868,289 679,415
Mar 9,603,258 6,379,984 2,401,834 821,440
Apr 7,209,059 4,375,023 2,013,197 820,839
May 9,852,188 6,660,498 2,354,937 836,753
Jun 10,872,588 7,743,361 2,363,166 766,061
Jul 8,691,833 5,886,664 1,972,653 832,516
Aug 8,658,785 5,571,877 2,262,466 824,442
Sep 7,921,345 5,333,256 1,837,564 750,525
Oct 8,049,574 5,456,837 2,054,568 538,169
Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.
Last Updated:2025-02-05
Top