Move to Main Content
::: MenuButtonText
:::

Port of Anping Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 1,620,189 793,671 87,360 739,158
2018 1,469,077 770,290 187,532 511,255
2019 1,520,114 783,873 175,294 560,947
2020 1,579,318 744,092 121,065 714,161
2021 1,987,039 841,209 102,207 1,043,623
2022 2,244,104 894,310 87,174 1,295,020
2023 1,486,923 545,256 99,221 842,446
2024 6,080,574 567,114 73,801 5,439,659
Jan 149,643 56,046 13,615 79,982
Feb 145,933 25,185 8,051 112,697
Mar 298,035 67,768 13,637 216,630
Apr 294,840 51,095 4,157 239,588
May 153,887 47,814 7,293 98,780
Jun 187,485 68,939 4,464 114,082
Jul 174,067 61,360 2,100 110,607
Aug 778,565 37,158 6,500 734,907
Sep 2,302,884 46,997 2,035 2,253,852
Oct 1,208,913 35,717 5,202 1,167,994
Nov 293,694 50,178 4,083 239,433
Dec 92,628 18,857 2,664 71,107

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2025-03-26
Top