Move to Main Content
::: MenuButtonText
:::

Port of Anping Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 1,620,189 793,671 87,360 739,158
2018 1,469,077 770,290 187,532 511,255
2019 1,520,114 783,873 175,294 560,947
2020 1,579,318 744,092 121,065 714,161
2021 1,987,039 841,209 102,207 1,043,623
2022 2,244,104 894,310 87,174 1,295,020
2023 1,486,923 545,256 99,221 842,446
2024 6,080,574 567,114 73,801 5,439,659
2025 3,579,454 407,901 57,370 3,114,183
Jan 143,719 45,231 2,123 96,365
Feb 145,125 20,363 6,166 118,596
Mar 208,096 67,353 6,247 134,496
Apr 286,909 46,877 2,523 237,509
May 287,582 17,901 5,057 264,624
Jun 1,472,026 20,176 3,695 1,448,155
Jul 469,738 53,901 5,186 410,651
Aug 173,391 20,166 12,894 140,331
Sep 175,403 51,995 7,203 116,205
Oct 124,311 16,016 2,166 106,129
Nov 93,154 47,922 4,110 41,122

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2026-02-25
Top